| Management number | 218939932 | Release Date | 2026/05/03 | List Price | US$4.95 | Model Number | 218939932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
24W COMPACT FLUORESCENT LINEAR TWIN TUBE LIGHT BULB, 120V, BASE TYPE: 2G11,
| UPC | 046677345051 |
|---|---|
| Color | Soft White |
| Shape | Single Twin Tube |
| Voltage | 120 Volts |
| Wattage | 24 |
| Frequency | 60 Hz |
| Brand Name | Philips |
| Brightness | 1620 Lumen |
| Efficiency | 75 lm/W |
| Light Type | Fluorescent |
| Style Name | Industrial |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Manufacturer | Philips |
| Model Number | 34505-8 |
| Power Source | Corded Electric |
| Material Type | iron |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1800 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | CFL |
| Power Consumption | 24 Watts |
| Specification Met | Energy Star |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1620 Lumens |
| Light Source Wattage | 24 Watts |
| Color Rendering Index | 82 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 34505-8 |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 11.1 Years |
| Incandescent Equivalent Wattage | 24 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form