| Management number | 220078981 | Release Date | 2026/05/03 | List Price | US$29.61 | Model Number | 220078981 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The MC PULSAR combines a panoramic view made of tempered glass with real-time control thanks to its rectangular front LCD display. Its optimized chassis with the exclusive Cablehatch system, a side cable bay with tool-free quick access simplifies assembly and maintenance, while USB-C + USB 3.0 + USB 2.0 + audio connectivity keeps you up to date. Ready for air or liquid cooling and compatible with ATX / MicroATX / Mini ITX, it is the perfect base for a powerful, clean and fully personalized setup
| Brand | Mars Gaming |
|---|---|
| Color | black |
| Case Type | Mid Tower |
| Model Name | MCPULSAR |
| Unit Count | 1.0 Count |
| Item Weight | 4.21 Kilograms |
| Manufacturer | Mars Gaming |
| Model Number | MCPULSAR |
| Cooling Method | Air, Water |
| Mfr Part Number | MCPULSAR |
| Antenna Location | Business, Gaming |
| Compatible Devices | Fan capacity: top 2 x 120 mm or 2 x 140 mm, bottom 2 x 120 mm, rear 1 x 120 mm, Internal drive bays: 1x 3.5" HDD / 2x 2.5" SSD, Motherboard form factor: ATX / MicroATX / Mini-ITX, Power Supply Compatibility: ATX |
| Enclosure Material | Tempered Glass |
| Total USB 30 Ports | 2 |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | ATX, Micro ATX, Mini ITX |
| Internal Bays Quantity | 3 |
| Item Dimensions D x W x H | 17.83"D x 13.78"W x 7.72"H |
| Power Supply Mounting Type | Bottom Mount |
| Global Trade Identification Number | 08435693113188 |
| Other Special Features of the Product | Dust Filter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form