| Management number | 220569101 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 220569101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710946310711 |
|---|---|
| Brand | Hurra |
| Color | White |
| Platform | Meta Quest 2 |
| Model Name | Head Strap with 10000mAh Battery Pack for Quest 2 |
| Resolution | 1832 x 1920 pixels per eye |
| Item Weight | 11.3 Ounces |
| Display Type | OLED |
| Manufacturer | Hurra |
| Model Number | VR-Q8 |
| BuiltIn Media | 1 x Quest 2 Head Srtap with Battery Pack, 1 x USB Cable, 1 x User Manual |
| Field Of View | 360 Degrees |
| Warranty Type | Extended |
| Connector Type | USB Type C |
| Item Type Name | Head Strap with 10000mAh Battery Pack for Quest 2 |
| Controller Type | Button Control, Knob Control |
| Mfr Part Number | VR-Q8 |
| Battery Capacity | 10000 Milliamp Hours |
| Operating System | Oculus |
| Sensor Technology | inside-out tracking |
| Compatible Devices | Oculus Quest 2 |
| Additional Features | 10000mAh Large Capacity, 52° Adjustable Design, Counter Balance & 360° Rotatable Knob, Enhanced Comfort Support in VR, Fast & Safe Charging |
| Battery Average Life | 7 Hours |
| Age Range Description | Adult |
| Connectivity Technology | USB |
| Specific Uses For Product | Gaming, Video |
| Display Maximum Resolution | 1832 x 1920 pixels per eye |
| Display Resolution Maximum | 1832 x 1920 pixels per eye |
| Number of Batteries Required | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form