| Management number | 218382098 | Release Date | 2026/05/03 | List Price | US$13.59 | Model Number | 218382098 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | Medium |
|---|---|
| Color | Gradient Blue Green |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GRACE KARIN |
| Neck Style | Zip-Up |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 3 Count |
| Fabric Type | Shell : 85% Polyester, 15% Elastane ; Lining : 95% Polyester, 5% Elastane ; Main Fabric : 85% Polyester, 15% Elastane ; Contrast Fabric: 82% Polyamide, 18% Elastane |
| Sleeve Type | Long Sleeve |
| Material Type | Shell : 85% Polyester, 15% Elastane ; Lining : 95% Polyester, 5% Elastane ; Main Fabric : 85% Polyester, 15% Elastane ; Contrast Fabric: 82% Polyamide, 18% Elastane |
| Occasion Type | daily pool, diving, paddle boarding, snorkeling, swimming |
| Item Type Name | Rash Guard Set |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form