| Management number | 221259382 | Release Date | 2026/05/03 | List Price | US$83.99 | Model Number | 221259382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | Twin |
|---|---|
| Color | Dark Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Bedroom, Guest Room, Living Room |
| Sofa Type | Convertible |
| Back Style | Square Back |
| Brand Name | CECER |
| Item Depth | 80.3 inches |
| Style Name | Modern |
| Manufacturer | CECER |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Wood |
| Warranty Type | Limited |
| Is Customizable | No |
| Item Dimensions | 80 x 43.3 x 33.5 inches |
| Seating Capacity | 2.0 |
| Upholstery Color | Beige |
| Material Features | Soft and Durable |
| Required Assembly | Yes |
| Additional Features | Space Saving |
| Frame Material Type | Alloy Steel |
| Included Components | Pillows |
| Cushion Construction | Solid foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Metal |
| Upholstery Fabric Type | Flannel |
| Seat Back Fill Material | Foam |
| Item Dimensions D x W x H | 80"D x 43.3"W x 33.5"H |
| Item Firmness Description | Plush |
| Product Care Instructions | Machine wash cold, tumble dry low, do not iron |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Installation Required |
| Included Throw Pillow Quantity | 2 |
| Has Removable Seat Cushion Cover | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form