| Management number | 219771865 | Release Date | 2026/05/03 | List Price | US$15.60 | Model Number | 219771865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| size | Medium |
|---|---|
| Brand | CARFIA |
| Color | 3. Tortoise Frame + Gray Frame |
| Fit Type | Universal Fit |
| Material | Acetate |
| Lens Type | TAC |
| Arm Length | 145 Millimeters |
| Item Shape | Square |
| Lens Color | Multicolor |
| Lens Width | 47 Millimeters |
| Sport Type | Driving, Golf |
| Style Name | Retro |
| Unit Count | 1 Count |
| Fabric Type | CARFIA |
| Bridge Width | 23 Millimeters |
| Frame Coverage | Full Frame |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | Acetate |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft, dry cloth. Avoid heat and harsh chemicals. Store in a protective case when not in use. |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form