| Management number | 213608673 | Release Date | 2026/04/12 | List Price | US$128.22 | Model Number | 213608673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SORAA was founded by passionate people from the world of engineering and semiconductors. They defied conventional wisdom to create GaN on GaN LEDs with PERFECT crystalline structures. And because it’s perfect, the LED they created attains a quality of light unmatched by any other: full-visible-spectrum light with unprecedented rendering of colors and whites.
| UPC | 849565009253 |
|---|---|
| Shape | mr16 |
| Voltage | 12 Volts |
| Wattage | 7.5 watts |
| Bulb Base | GU5.3 |
| Brand Name | SORAA |
| Brightness | 430 Lumen |
| Efficiency | 57.33 lumens per watt |
| Light Type | LED |
| Model Name | SM16-07-10D-940-03 |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.1 Pounds |
| Light Color | cool white |
| Manufacturer | SORAA |
| Model Number | SM16-07-10D-940-03 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | SORAA 7.5W LED MR16 4000K VIVID3 10° DIM |
| Bulb Shape Size | MR16 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 430 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Additional Features | Energy Efficient |
| Included Components | SORAA Light Bulb |
| Indoor Outdoor Usage | Outdoor |
| Light Source Wattage | 7.5 Watts |
| Color Rendering Index | 95 |
| Connectivity Technology | Normal bulb |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 7.5 Watts |
| Manufacturer Warranty Description | 3 years. |
| Global Trade Identification Number | 00849565009253 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form